-
Audrey VespeGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package.
-
Ruben GoroyaThanks for your good after-sale service. Excellent training and technology support helps me a lot.
380V 33.3hz 8000rpm AC Spindle Asynchronous Servo Motor
Frequency | 33.3hz 50hz | Type | Servo Motor |
---|---|---|---|
Ac Voltage | 380V | Protect Feature | IP54 IP55 |
Phase | Three-phase | Output Power | See Chart |
Rated Speed | 1000、1500rpm/min | Application | Textile、Machine Tool Industry |
Insulation Class | F Class | Color | Black |
High Light | AC Spindle Asynchronous Servo Motor,8000rpm Asynchronous Servo Motor,33.3hz Permanent Magnet Motor |
UBS Series Three-Phase Permanent-Magnet Synchronous Motor
UBS series AC servo spindle motor is design for textile and machine tool industry and other machines. It can solve the problem of speed fluctuation caused by uneven load, work with servo drives and frenquency converters.
1.Sometimes the power can be run for a short period of time ( within 30min).
2.Special inertia design made speed more swift than ordinary motor.
3.Max torque is 8000rpm.
4.Class F Insulation, IP55Protection
5.Constant The system noise is far below the national standard.
Product introduction:
Model | Rated Power (KW) | Rated Voltage (V) | Rated Frenquency (HZ) | Rated Current (A) | Rated Torque (N.m) | Synchronous Speed (r/min) | Max Speed (r/min) | Driving Inertia (kgm㎡) | Fan Voltage (V) |
UBS132S1-4 | 3.7 | 380 | 50 | 8.0 | 24.5 | 1500 | 8000 | 0.01259 | 200 |
UBS132S2-4 | 5.5 | 11.7 | 36.3 | 0.01819 | |||||
UBS132M1-4 | 7.5 | 15.5 | 49.5 | 0.02519 | |||||
UBS132M2-4 | 5.5 | 33.3 | 11.9 | 55.6 | 1000 | 0.02519 | |||
UBS132M3-4 | 9.5 | 50 | 19.7 | 62.0 | 1500 | 0.03009 | |||
UBS160M1-4 | 9.5 | 18.9 | 62.0 | 0.04752 | 380 | ||||
UBS160M2-4 | 11 | 21.8 | 71.9 | 0.05703 | |||||
UBS160L1-4 | 15 | 29.3 | 98.1 | 0.06971 | |||||
UBS160L2-4 | 18.5 | 36.5 | 120.7 | 0.08238 |
CDQC specializes in the research and development, manufacturing, sales and service of various types of motors, covering an area of 20,000 square meters and having nearly 200 formal staff. We have a professional research and development team. They are constantly committed to the development and innovation of motor technology and our staff accepting serious training can use advanced motor testing platform and other professional testing equipment so that the quality of products have greatly improved. We have to ensure to provide customers with the highest quality and the most credible motor for their machine. At present, CDQC has developed into a new energy transmission base integrating materials, industry and trade.