-
Audrey VespeGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package.
-
Ruben GoroyaThanks for your good after-sale service. Excellent training and technology support helps me a lot.
IP55 Waterproof Asynchronous Servo Motor Three Phase 380V 33.3/50hz
Frequency | 33.3/50HZ | Ac Voltage | 380V |
---|---|---|---|
Protect Feature | Waterproof,IP55 | Rated Torque | 24.5N.m - 120.7N.m |
Phase | Three-phase | Color | CDQC Colour |
Port | Shanghai | ||
High Light | ip55 waterproof asynchronous servo motor,asynchronous servo motor three phase,cdqc colour asynchronous servo motor |
UBS Series Three-Phase Permanent-Magnet Synchronous Motor
UBS series AC servo spindle motor is design for textile and machine tool industry and other machines. It can solve the problem of speed fluctuation caused by uneven load, work with servo drives and frenquency converters.
1. Sometimes the power can be run for a short period of time ( within 30min).
2. Special inertia design made speed more swift than ordinary motor.
3. Max torque is 8000rpm.
4. Class F Insulation, IP55Protection
5. Constant The system noise is far below the national standard.
Product introduction:
Model | Rated Power (KW) | Rated Voltage (V) | Rated Frenquency (HZ) | Rated Current (A) | Rated Torque (N.m) | Synchronous Speed (r/min) | Max Speed (r/min) | Driving Inertia (kgm㎡) | Fan Voltage (V) |
UBS132S1-4 | 3.7 | 380 | 50 | 8.0 | 24.5 | 1500 | 8000 | 0.01259 | 200 |
UBS132S2-4 | 5.5 | 11.7 | 36.3 | 0.01819 | |||||
UBS132M1-4 | 7.5 | 15.5 | 49.5 | 0.02519 | |||||
UBS132M2-4 | 5.5 | 33.3 | 11.9 | 55.6 | 1000 | 0.02519 | |||
UBS132M3-4 | 9.5 | 50 | 19.7 | 62.0 | 1500 | 0.03009 | |||
UBS160M1-4 | 9.5 | 18.9 | 62.0 | 0.04752 | 380 | ||||
UBS160M2-4 | 11 | 21.8 | 71.9 | 0.05703 | |||||
UBS160L1-4 | 15 | 29.3 | 98.1 | 0.06971 | |||||
UBS160L2-4 | 18.5 | 36.5 | 120.7 | 0.08238 |
We provide presales in our first cooperation, make clear your situation and give you some advice. We would give you a better ideal